Swiss Super League Results
Latest Swiss Super League results and completed match information.
Explore Results
Latest Swiss Super League results, completed matches and confirmed scores.
About this results page
Review completed Swiss Super League matches here, then use the fixtures, predictions and table pages for the wider competition picture.
About this results
Review completed Swiss Super League matches and confirmed scores. Results are shown when confirmed match information is available.
Latest cached Swiss Super League results
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-11-08 15:30:00+00:00 | FC Thun | 3 – 3 | FC Basel 1893 | FT |
| 2026-11-08 15:30:00+00:00 | Servette FC | 0 – 0 | FC Zurich | FT |
| 2026-11-08 13:00:00+00:00 | FC ST. Gallen | 5 – 0 | FC Lugano | FT |
| 2026-11-07 19:30:00+00:00 | Grasshoppers | 1 – 1 | Lausanne | FT |
| 2026-11-07 17:00:00+00:00 | FC Luzern | 2 – 3 | BSC Young Boys | FT |
| 2026-11-07 17:00:00+00:00 | FC Vaduz | 0 – 4 | FC Sion | FT |
| 2026-11-01 15:30:00+00:00 | Lausanne | 4 – 5 | FC Thun | FT |
| 2026-11-01 15:30:00+00:00 | FC Lugano | 2 – 1 | FC Basel 1893 | FT |
| 2026-11-01 13:00:00+00:00 | BSC Young Boys | 3 – 5 | FC Zurich | FT |
| 2026-10-31 19:30:00+00:00 | FC Luzern | 1 – 1 | FC Sion | FT |
| 2026-10-31 17:00:00+00:00 | Grasshoppers | 2 – 2 | FC Vaduz | FT |
| 2026-10-31 17:00:00+00:00 | FC ST. Gallen | 2 – 1 | Servette FC | FT |
