Primeira Liga Results
Latest Primeira Liga results and completed match information.
Explore Results
Latest Primeira Liga results, completed matches and confirmed scores.
About this results page
Review completed Primeira Liga matches here, then use the fixtures, predictions and table pages for the wider competition picture.
About this results
Review completed Primeira Liga matches and confirmed scores. Results are shown when confirmed match information is available.
Latest cached Primeira Liga results
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-11-08 20:30:00+00:00 | Rio Ave | 0 – 1 | SC Braga | FT |
| 2026-11-08 20:30:00+00:00 | Estrela | 2 – 3 | Benfica | FT |
| 2026-11-08 18:00:00+00:00 | Vitória SC | 1 – 2 | FC Porto | FT |
| 2026-11-08 15:30:00+00:00 | Nacional | 1 – 0 | Academico Viseu | FT |
| 2026-11-08 15:30:00+00:00 | Santa Clara | 1 – 2 | GIL Vicente | FT |
| 2026-11-07 20:30:00+00:00 | Sporting CP | 1 – 0 | Moreirense | FT |
| 2026-11-07 18:00:00+00:00 | Alverca | 1 – 1 | Casa Pia | FT |
| 2026-11-06 20:45:00+00:00 | Famalicao | 1 – 0 | Arouca | FT |
| 2026-11-02 20:15:00+00:00 | GIL Vicente | 0 – 0 | Vitória SC | FT |
| 2026-11-02 20:15:00+00:00 | Benfica | 1 – 0 | Alverca | FT |
| 2026-11-01 20:30:00+00:00 | SC Braga | 3 – 0 | Famalicao | FT |
| 2026-11-01 18:00:00+00:00 | Academico Viseu | 2 – 1 | Rio Ave | FT |
