Liga 1 Indonesia Results
Latest Liga 1 Indonesia results and completed match information.
Explore Results
Latest Liga 1 Indonesia results, completed matches and confirmed scores.
About this results page
Review completed Liga 1 Indonesia matches here, then use the fixtures, predictions and table pages for the wider competition picture.
About this results
Review completed Liga 1 Indonesia matches and confirmed scores. Results are shown when confirmed match information is available.
Latest cached Liga 1 Indonesia results
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| 2026-11-08 12:00:00+00:00 | Java United | 2 – 1 | Persib Bandung | FT |
| 2026-11-08 08:30:00+00:00 | PSS Sleman | 1 – 1 | Bhayangkara FC | FT |
| 2026-11-08 08:30:00+00:00 | Bali United | 3 – 0 | Persik Kediri | FT |
| 2026-11-07 12:00:00+00:00 | Persita | 0 – 1 | Isenmulang Kalteng | FT |
| 2026-11-07 12:00:00+00:00 | Persijap | 1 – 2 | Garudayaksa | FT |
| 2026-11-07 12:00:00+00:00 | Persija | 1 – 0 | Persebaya Surabaya | FT |
| 2026-11-07 08:30:00+00:00 | Pusamania Borneo | 1 – 1 | PSM Makassar | FT |
| 2026-11-06 12:00:00+00:00 | Persepam Madura Utd | 3 – 0 | Arema FC | FT |
| 2026-11-06 08:30:00+00:00 | PSIM Yogyakarta | 1 – 2 | Dewa United | FT |
| 2026-11-01 12:00:00+00:00 | Garudayaksa | 3 – 1 | PSS Sleman | FT |
| 2026-11-01 08:30:00+00:00 | Persib Bandung | 4 – 0 | Isenmulang Kalteng | FT |
| 2026-11-01 08:30:00+00:00 | PSIM Yogyakarta | 2 – 1 | Pusamania Borneo | FT |
